Natural flavoring substances and natural adjuvants may be safely used in food in accordance with the following conditions.
(a) They are used in the minimum quantity required to produce their intended physical or technical effect and in accordance with all the principles of good manufacturing practice.
(b) In the appropriate forms (plant parts, fluid and solid extracts, concentrates, absolutes, oils, gums, balsams, resins, oleoresins, waxes, and distillates) they consist of one or more of the following, used alone or in combination with flavoring substances and adjuvants generally recognized as safe in food, previously sanctioned for such use, or regulated in any section of this part.
Common name | Scientific name | Limitations |
---|---|---|
Aloe | ||
Althea root and flowers | ||
Amyris (West Indian sandalwood) | ||
Angola weed | In alcoholic beverages only | |
Arnica flowers | Do. | |
Artemisia (wormwood) | Finished food thujone free 1 | |
Artichoke leaves | In alcoholic beverages only | |
Benzoin resin | ||
Blackberry bark | ||
Boldus (boldo) leaves | Do. | |
Boronia flowers | ||
Bryonia root | Do. | |
Buchu leaves | ||
Buckbean leaves | Do. | |
Cajeput | ||
Calumba root | Do. | |
Camphor tree | Safrole free | |
Cascara sagrada | ||
Cassie flowers | ||
Castor oil | ||
Catechu, black | ||
Cedar, white (aborvitae), leaves and twigs | Finished food thujone free 1 | |
Centuary | In alcoholic beverages only | |
Cherry pits | Not to exceed 25 p.p.m. prussic acid | |
Cherry-laurel leaves | Do. | |
Chestnut leaves | ||
Chirata | In alcoholic beverages only | |
Cinchona, red, bark | In beverages only; not more than 83 p.p.m. total cinchona alkaloids in finished beverage | |
Cinchona, yellow, bark | Do. | |
Copaiba | South American spp. of | |
Cork, oak | In alcoholic beverages only | |
Costmary | Do. | |
Costus root | ||
Cubeb | ||
Currant, black, buds and leaves | ||
Damiana leaves | ||
Davana | ||
Dill, Indian | ||
Dittany (fraxinella) roots | Do. | |
Dittany of Crete | ||
Dragon's blood (dracorubin) | ||
Elder tree leaves | In alcoholic beverages only; not to exceed 25 p.p.m. prussic acid in the flavor | |
Elecampane rhizome and roots | In alcoholic beverages only | |
Elemi | ||
Erigeron | ||
Eucalyptus globulus leaves | ||
Fir (“pine”) needles and twigs | ||
Fir, balsam, needles and twigs | ||
Galanga, greater | Do. | |
Galbanum | ||
Gambir (catechu, pale) | ||
Genet flowers | ||
Gentian rhizome and roots | ||
Gentian, stemless | Do. | |
Germander, chamaedrys | Do. | |
Germander, golden | Do. | |
Guaiac | ||
Guarana | ||
Haw, black, bark | ||
Hemlock needles and twigs | ||
Hyacinth flowers | ||
Iceland moss | Do. | |
Imperatoria | ||
Iva | Do. | |
Labdanum | ||
Lemon-verbena | Do. | |
Linaloe wood | ||
Linden leaves | Do. | |
Lovage | ||
Lungmoss (lungwort) | ||
Maidenhair fern | Do. | |
Maple, mountain | ||
Mimosa (black wattle) flowers | ||
Mullein flowers | Do. | |
Myrrh | ||
Myrtle leaves | Do. | |
Oak, English, wood | Do. | |
Oak, white, chips | ||
Oak moss | Finished food thujone free 1 | |
Olibanum | ||
Opopanax (bisabolmyrrh) | ||
Orris root | ||
Pansy | In alcoholic beverages only | |
Passion flower | ||
Patchouly | ||
Peach leaves | In alcoholic beverages only; not to exceed 25 p.p.m. prussic acid in the flavor | |
Pennyroyal, American | ||
Pennyroyal, European | ||
Pine, dwarf, needles and twigs | ||
Pine, Scotch, needles and twigs | ||
Pine, white, bark | In alcoholic beverages only | |
Pine, white oil | ||
Poplar buds | Do. | |
Quassia | ||
Quebracho bark | ||
Quillaia (soapbark) | ||
Red saunders (red sandalwood) | In alcoholic beverages only | |
Rhatany root | ||
Rhubarb, garden root | Do. | |
Rhubarb root | ||
Roselle | Do. | |
Rosin (colophony) | Do. | |
St. Johnswort leaves, flowers, and caulis | Hypericin-free alcohol distillate form only; in alcoholic beverages only | |
Sandalwood, white (yellow, or East Indian) | ||
Sandarac | In alcoholic beverages only | |
Sarsaparilla | ||
Sassafras leaves | Safrole free | |
Senna, Alexandria | ||
Serpentaria (Virginia snakeroot) | In alcoholic beverages only | |
Simaruba bark | Do. | |
Snakeroot, Canadian (wild ginger) | ||
Spruce needles and twigs | ||
Storax (styrax) | ||
Tagetes (marigold) | As oil only | |
Tansy | In alcoholic beverages only; finished alcoholic beverage thujone free 1 | |
Thistle, blessed (holy thistle) | In alcoholic beverages only | |
Tolu | ||
Turpentine | ||
Valerian rhizome and roots | ||
Veronica | Do. | |
Vervain, European | Do. | |
Vetiver | Do. | |
Violet, Swiss | ||
Walnut husks (hulls), leaves, and green nuts | ||
Woodruff, sweet | In alcoholic beverages only | |
Yarrow | In beverages only; finished beverage thujone free 1 | |
Yerba santa | ||
Yucca, Joshua-tree | ||
Yucca, Mohave |
1 As determined by using the method (or, in other than alcoholic beverages, a suitable adaptation thereof) in section 9.129 of the “Official Methods of Analysis of the Association of Official Analytical Chemists,” 13th Ed. (1980), which is incorporated by reference. Copies may be obtained from the AOAC INTERNATIONAL, 481 North Frederick Ave., suite 500, Gaithersburg, MD 20877, or may be examined at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call 202-741-6030, or go to: